Research
Research
CONFERENCE PRESENTATIONS
Presenter and co-presenter: | Arsene Kalahamba Mahiya; Prof Tumisang Seodigeng; Dr John Kabuba Tshilenge and Dr André Joubert |
Title of Paper: | Modelling of Alkaline electrolyser for hydrogen production using Simulink and artificial neural networks (ANN) for output prediction |
Conference: | 12th RENEWABLE ENERGY POSTGRADUATE SYMPOSIUM |
Place: | Pretoria, South Africa |
Date: | 31 October – 1 November 2022 |
Presenter and co-presenter: | E Duvenage; Dr G Sutherland and Dr A Joubert |
Title of Paper: | Thermal and stored heat energy for the generation of power |
Conference: | 12th RENEWABLE ENERGY POSTGRADUATE SYMPOSIUM |
Place: | Pretoria, South Africa |
Date: | 31 October – 1 November 2022 |
Presenter and co-presenter: | Lesetja Matlatle; Tumisang Seodigeng and Dr G Sutherland |
Title of Paper: | EVALUATION OF OPERATING PARAMETERS TO IMPROVE THE EFFICIENCY OF A PROTON EXCHANGE MEMBRANE FUEL CELL |
Conference: | 12th RENEWABLE ENERGY POSTGRADUATE SYMPOSIUM |
Place: | Pretoria, South Africa |
Date: | 31 October – 1 November 2022 |
Presenter and co-presenter: | Nondumiso Zungu and P O Osifo |
Title of Paper: | Development and Hydrogen Fuel Cell Performance of Sulfonated Chitosan Membranes Modified with 2-Aminoethanesulfonic Acid |
Conference: | SATNAC 2022 |
Place: | George, South Africa |
Date: | 28 – 30 August 2022 |
ISBN/ISSN: | 978-0-6397-2773-8 |
JOURNAL PUBLICATIONS
- Duvenage, E.E. and Sutherland, T. 2023. “The thermal and stored heat energy driving a Stirling engine for power generation” Journal for Renewable Energies, vol. 26, no. 2, pp. 141 – 160, Dec. 2023. ISSN 1112-2242; EISSN 2716-8247. Publisher: Renewable Energy Development Center.